Cyber Security & Forensics Analytics

Security News,Intelligence Technology,Anti-malware,Tricks&Tips

giovedì 19 giugno 2014

The Case Of The Bloated Reference Count: Handle Table Entry Changes in Windows 8.1 « Alex Ionescu’s Blog

The Case Of The Bloated Reference Count: Handle Table Entry Changes in Windows 8.1 
Pubblicato da Privacy and Security Defender alle 00:14 Nessun commento:
Invia tramite emailPostalo sul blogCondividi su XCondividi su FacebookCondividi su Pinterest

martedì 17 giugno 2014

AP-Hotspot script per creare un Hotspot per condividere la connessione da pc Linux ad Android e Windows Phone

AP-Hotspot script per creare un Hotspot per condividere la connessione da pc Linux ad Android e Windows Phone
Pubblicato da Privacy and Security Defender alle 00:56 Nessun commento:
Invia tramite emailPostalo sul blogCondividi su XCondividi su FacebookCondividi su Pinterest

lunedì 16 giugno 2014

Understanding Neverquest Banking Trojan Polymorphic Engine

Understanding Neverquest Banking Trojan Polymorphic Engine
Pubblicato da Privacy and Security Defender alle 12:14 Nessun commento:
Invia tramite emailPostalo sul blogCondividi su XCondividi su FacebookCondividi su Pinterest
Post più recenti Post più vecchi Home page
Iscriviti a: Post (Atom)

Post più popolari

  • Is Metadata Anonymous? Of Course Not | Motherboard
    Is Metadata Anonymous? Of Course Not | Motherboard
  • How to Install and Configure phpMyAdmin on Ubuntu 15.04 | Liquid Web Knowledge Base
    How to Install and Configure phpMyAdmin on Ubuntu 15.04 | Liquid Web Knowledge Base
  • ISACA EuroCACS 2013: Boardrooms not investing enough in cyber-security | ITProPortal.com
    ISACA EuroCACS 2013: Boardrooms not investing enough in cyber-security | ITProPortal.com
  • 33 Open Source and Free Business Intelligence Solutions
    33 Open Source and Free Business Intelligence Solutions
  • The Value of Big Data in Managing Enterprise Security
    The Value of Big Data in Managing Enterprise Security
  • 33 Open Source and Free Business Intelligence Solutions
    33 Open Source and Free Business Intelligence Solutions - Predictive Analytics Today
  • Wireless Tips, Tricks and Resources
    Wireless Tips, Tricks and Resources
  • Forensic Analysis on iOS Devices
    Forensic Analysis on iOS Devices / SANS  Institute :  https://www.sans.org/reading-room/whitepapers/forensics/forensic-analysis-ios-devices-...
  • IntelCrawler - Multi-tier Intelligence Aggregator - "Decebal" Point-of-Sale Malware - 400 lines of VBScript code from Romania, researchers warns about evolution of threats and interests to modern retailers
    IntelCrawler - Multi-tier Intelligence Aggregator - "Decebal" Point-of-Sale Malware - 400 lines of VBScript code from Romania, res...

Post più popolari

  • Is Metadata Anonymous? Of Course Not | Motherboard
    Is Metadata Anonymous? Of Course Not | Motherboard
  • How to Install and Configure phpMyAdmin on Ubuntu 15.04 | Liquid Web Knowledge Base
    How to Install and Configure phpMyAdmin on Ubuntu 15.04 | Liquid Web Knowledge Base
  • ISACA EuroCACS 2013: Boardrooms not investing enough in cyber-security | ITProPortal.com
    ISACA EuroCACS 2013: Boardrooms not investing enough in cyber-security | ITProPortal.com
  • 33 Open Source and Free Business Intelligence Solutions
    33 Open Source and Free Business Intelligence Solutions
  • The Value of Big Data in Managing Enterprise Security
    The Value of Big Data in Managing Enterprise Security
  • 33 Open Source and Free Business Intelligence Solutions
    33 Open Source and Free Business Intelligence Solutions - Predictive Analytics Today
  • Wireless Tips, Tricks and Resources
    Wireless Tips, Tricks and Resources
  • Forensic Analysis on iOS Devices
    Forensic Analysis on iOS Devices / SANS  Institute :  https://www.sans.org/reading-room/whitepapers/forensics/forensic-analysis-ios-devices-...
  • IntelCrawler - Multi-tier Intelligence Aggregator - "Decebal" Point-of-Sale Malware - 400 lines of VBScript code from Romania, researchers warns about evolution of threats and interests to modern retailers
    IntelCrawler - Multi-tier Intelligence Aggregator - "Decebal" Point-of-Sale Malware - 400 lines of VBScript code from Romania, res...

Post più popolari

  • Is Metadata Anonymous? Of Course Not | Motherboard
    Is Metadata Anonymous? Of Course Not | Motherboard
  • How to Install and Configure phpMyAdmin on Ubuntu 15.04 | Liquid Web Knowledge Base
    How to Install and Configure phpMyAdmin on Ubuntu 15.04 | Liquid Web Knowledge Base
  • ISACA EuroCACS 2013: Boardrooms not investing enough in cyber-security | ITProPortal.com
    ISACA EuroCACS 2013: Boardrooms not investing enough in cyber-security | ITProPortal.com
  • 33 Open Source and Free Business Intelligence Solutions
    33 Open Source and Free Business Intelligence Solutions
  • The Value of Big Data in Managing Enterprise Security
    The Value of Big Data in Managing Enterprise Security
  • 33 Open Source and Free Business Intelligence Solutions
    33 Open Source and Free Business Intelligence Solutions - Predictive Analytics Today
  • Wireless Tips, Tricks and Resources
    Wireless Tips, Tricks and Resources
  • Forensic Analysis on iOS Devices
    Forensic Analysis on iOS Devices / SANS  Institute :  https://www.sans.org/reading-room/whitepapers/forensics/forensic-analysis-ios-devices-...
  • IntelCrawler - Multi-tier Intelligence Aggregator - "Decebal" Point-of-Sale Malware - 400 lines of VBScript code from Romania, researchers warns about evolution of threats and interests to modern retailers
    IntelCrawler - Multi-tier Intelligence Aggregator - "Decebal" Point-of-Sale Malware - 400 lines of VBScript code from Romania, res...

Translate

Google Friend Connect

Lettori fissi

Archivio blog

  • ►  2022 (1)
    • ►  11/20 - 11/27 (1)
  • ►  2020 (2)
    • ►  07/19 - 07/26 (1)
    • ►  07/12 - 07/19 (1)
  • ►  2017 (15)
    • ►  12/17 - 12/24 (1)
    • ►  11/26 - 12/03 (1)
    • ►  10/08 - 10/15 (1)
    • ►  09/24 - 10/01 (2)
    • ►  06/25 - 07/02 (1)
    • ►  05/28 - 06/04 (1)
    • ►  05/07 - 05/14 (1)
    • ►  04/16 - 04/23 (1)
    • ►  03/19 - 03/26 (1)
    • ►  03/12 - 03/19 (1)
    • ►  02/05 - 02/12 (4)
  • ►  2016 (19)
    • ►  10/09 - 10/16 (1)
    • ►  07/24 - 07/31 (2)
    • ►  07/10 - 07/17 (1)
    • ►  07/03 - 07/10 (2)
    • ►  06/19 - 06/26 (3)
    • ►  04/10 - 04/17 (1)
    • ►  03/27 - 04/03 (1)
    • ►  03/20 - 03/27 (1)
    • ►  02/07 - 02/14 (2)
    • ►  01/24 - 01/31 (1)
    • ►  01/17 - 01/24 (1)
    • ►  01/03 - 01/10 (3)
  • ►  2015 (74)
    • ►  12/27 - 01/03 (2)
    • ►  12/20 - 12/27 (3)
    • ►  12/06 - 12/13 (2)
    • ►  11/29 - 12/06 (1)
    • ►  11/22 - 11/29 (2)
    • ►  11/15 - 11/22 (1)
    • ►  11/08 - 11/15 (2)
    • ►  11/01 - 11/08 (1)
    • ►  10/18 - 10/25 (4)
    • ►  10/11 - 10/18 (1)
    • ►  09/27 - 10/04 (3)
    • ►  09/20 - 09/27 (3)
    • ►  09/06 - 09/13 (2)
    • ►  08/30 - 09/06 (2)
    • ►  08/23 - 08/30 (3)
    • ►  08/16 - 08/23 (1)
    • ►  08/02 - 08/09 (3)
    • ►  07/19 - 07/26 (1)
    • ►  07/12 - 07/19 (2)
    • ►  06/28 - 07/05 (1)
    • ►  06/07 - 06/14 (5)
    • ►  05/31 - 06/07 (1)
    • ►  05/24 - 05/31 (1)
    • ►  04/26 - 05/03 (1)
    • ►  03/22 - 03/29 (1)
    • ►  03/01 - 03/08 (4)
    • ►  02/22 - 03/01 (1)
    • ►  02/15 - 02/22 (4)
    • ►  02/08 - 02/15 (3)
    • ►  02/01 - 02/08 (5)
    • ►  01/25 - 02/01 (3)
    • ►  01/18 - 01/25 (3)
    • ►  01/04 - 01/11 (2)
  • ▼  2014 (125)
    • ►  12/21 - 12/28 (4)
    • ►  12/14 - 12/21 (3)
    • ►  12/07 - 12/14 (3)
    • ►  11/30 - 12/07 (6)
    • ►  11/23 - 11/30 (4)
    • ►  11/16 - 11/23 (4)
    • ►  11/09 - 11/16 (3)
    • ►  11/02 - 11/09 (5)
    • ►  10/26 - 11/02 (1)
    • ►  10/19 - 10/26 (6)
    • ►  10/12 - 10/19 (5)
    • ►  10/05 - 10/12 (1)
    • ►  09/21 - 09/28 (2)
    • ►  09/14 - 09/21 (1)
    • ►  09/07 - 09/14 (4)
    • ►  08/31 - 09/07 (2)
    • ►  08/24 - 08/31 (2)
    • ►  08/17 - 08/24 (4)
    • ►  07/27 - 08/03 (3)
    • ►  07/20 - 07/27 (4)
    • ►  07/13 - 07/20 (2)
    • ►  06/29 - 07/06 (4)
    • ►  06/22 - 06/29 (3)
    • ▼  06/15 - 06/22 (3)
      • The Case Of The Bloated Reference Count: Handle Ta...
      • AP-Hotspot script per creare un Hotspot per condiv...
      • Understanding Neverquest Banking Trojan Polymorphi...
    • ►  06/08 - 06/15 (4)
    • ►  06/01 - 06/08 (8)
    • ►  05/25 - 06/01 (5)
    • ►  05/18 - 05/25 (5)
    • ►  04/20 - 04/27 (1)
    • ►  04/13 - 04/20 (2)
    • ►  04/06 - 04/13 (1)
    • ►  03/23 - 03/30 (1)
    • ►  03/16 - 03/23 (3)
    • ►  03/02 - 03/09 (2)
    • ►  02/23 - 03/02 (1)
    • ►  02/16 - 02/23 (1)
    • ►  02/09 - 02/16 (2)
    • ►  02/02 - 02/09 (2)
    • ►  01/26 - 02/02 (3)
    • ►  01/19 - 01/26 (1)
    • ►  01/12 - 01/19 (4)
  • ►  2013 (544)
    • ►  12/29 - 01/05 (2)
    • ►  12/22 - 12/29 (2)
    • ►  12/15 - 12/22 (6)
    • ►  12/08 - 12/15 (3)
    • ►  12/01 - 12/08 (2)
    • ►  11/24 - 12/01 (10)
    • ►  11/17 - 11/24 (14)
    • ►  11/10 - 11/17 (23)
    • ►  11/03 - 11/10 (41)
    • ►  10/27 - 11/03 (63)
    • ►  10/20 - 10/27 (105)
    • ►  10/13 - 10/20 (45)
    • ►  10/06 - 10/13 (87)
    • ►  09/29 - 10/06 (69)
    • ►  09/22 - 09/29 (41)
    • ►  09/15 - 09/22 (8)
    • ►  09/08 - 09/15 (9)
    • ►  08/25 - 09/01 (1)
    • ►  08/18 - 08/25 (1)
    • ►  08/11 - 08/18 (1)
    • ►  08/04 - 08/11 (1)
    • ►  07/21 - 07/28 (2)
    • ►  07/14 - 07/21 (4)
    • ►  07/07 - 07/14 (2)
    • ►  06/30 - 07/07 (1)
    • ►  06/23 - 06/30 (1)
  • ►  2012 (6)
    • ►  11/11 - 11/18 (2)
    • ►  09/30 - 10/07 (1)
    • ►  08/19 - 08/26 (1)
    • ►  08/05 - 08/12 (1)
    • ►  02/05 - 02/12 (1)
  • ►  2011 (19)
    • ►  08/21 - 08/28 (2)
    • ►  02/13 - 02/20 (2)
    • ►  02/06 - 02/13 (6)
    • ►  01/23 - 01/30 (9)
  • ►  2010 (8)
    • ►  12/26 - 01/02 (3)
    • ►  12/19 - 12/26 (2)
    • ►  12/12 - 12/19 (3)

Informazioni personali

Privacy and Security Defender
Visualizza il mio profilo completo

Cerca nel blog

Advanced Threats,Intelligence Technology,CyberSecurity

  • Advanced Threats,Intelligence Technology,CyberSecurity
  • Advanced Threats,Intelligence Technology,CyberSecurity
  • Cyber Security & Digital Forensics
  • Business Intelligence and Threat Analysis

Iscriviti a

Post
Atom
Post
Tutti i commenti
Atom
Tutti i commenti

NEWS

http://news.softpedia.com/

Iscriviti a

Post
Atom
Post
Tutti i commenti
Atom
Tutti i commenti

HTML RTF

HTML EDIT

Visualizzazioni totali

Post più popolari

  • Is Metadata Anonymous? Of Course Not | Motherboard
    Is Metadata Anonymous? Of Course Not | Motherboard
  • How to Install and Configure phpMyAdmin on Ubuntu 15.04 | Liquid Web Knowledge Base
    How to Install and Configure phpMyAdmin on Ubuntu 15.04 | Liquid Web Knowledge Base
  • ISACA EuroCACS 2013: Boardrooms not investing enough in cyber-security | ITProPortal.com
    ISACA EuroCACS 2013: Boardrooms not investing enough in cyber-security | ITProPortal.com
  • 33 Open Source and Free Business Intelligence Solutions
    33 Open Source and Free Business Intelligence Solutions
  • The Value of Big Data in Managing Enterprise Security
    The Value of Big Data in Managing Enterprise Security
  • 33 Open Source and Free Business Intelligence Solutions
    33 Open Source and Free Business Intelligence Solutions - Predictive Analytics Today
  • Wireless Tips, Tricks and Resources
    Wireless Tips, Tricks and Resources
  • Forensic Analysis on iOS Devices
    Forensic Analysis on iOS Devices / SANS  Institute :  https://www.sans.org/reading-room/whitepapers/forensics/forensic-analysis-ios-devices-...
  • IntelCrawler - Multi-tier Intelligence Aggregator - "Decebal" Point-of-Sale Malware - 400 lines of VBScript code from Romania, researchers warns about evolution of threats and interests to modern retailers
    IntelCrawler - Multi-tier Intelligence Aggregator - "Decebal" Point-of-Sale Malware - 400 lines of VBScript code from Romania, res...
Tema Fantastico S.p.A.. Powered by Blogger.